BinarySuperToolTip
BinarySuperToolTip class - An Office 2007 (c) styled and feature rich extended tooltip .NET component.
public class BinarySuperToolTip : System.Windows.Forms.ToolTip, IExtenderProvider
Inherits from / implements: System.Windows.Forms.ToolTip, IExtenderProvider
Members at a glance
BinarySuperToolTip | Constructs a new instance of BinarySuperToolTip class. |
OwnerDraw | Get always the OwnerDraw property as true. |
GetBinarySuperToolTipBackgroundDrawingGradientEndColor | Gets the tooltip background drawing gradient brush's end color. |
GetBinarySuperToolTipBackgroundDrawingGradientStartColor | Gets the tooltip background drawing gradient brush's start color. |
GetBinarySuperToolTipBackgroundDrawingSolidColor | Gets the tooltip background drawing solid brush's color. |
GetBinarySuperToolTipBackgroundDrawingStyle | Gets the tooltip background drawing style. Refer to DrawingStyle enumeration for more information. |
GetBinarySuperToolTipBodyFooterSeparatingLineDepth | Gets the depth for drawing the line that separates the body and footer. |
GetBinarySuperToolTipBodyImage | Gets the tooltip's body image. |
GetBinarySuperToolTipBodyImageTransparencyColor | Gets the tooltip's body image's transparency color. |
GetBinarySuperToolTipBodyText | Gets the tooltip's body text. |
GetBinarySuperToolTipBodyTextFont | Gets the tooltip body text's Font. |
GetBinarySuperToolTipBodyTextForeColor | Gets the body text forecolor. |
GetBinarySuperToolTipBorderColor | Gets the tooltip border color. |
GetBinarySuperToolTipBorderColourAroundImage | Gets the color of the rectangle that is drawn around the body image. |
GetBinarySuperToolTipBuiltInColorScheme | Gets the built in color scheme to be used. |
GetBinarySuperToolTipCustomSize | Gets the tooltip's custom size. |
GetBinarySuperToolTipDrawBorder | Gets whether to draw the tooltip border. |
GetBinarySuperToolTipDrawBorderAroundBodyImage | Gets whether to draw a border around the body image. |
GetBinarySuperToolTipDrawFooterIcon | Gets whether to draw the footer icon. |
GetBinarySuperToolTipDrawLineSeparatingBodyAndFooterArea | Gets whether to draw line separating body and footer area. |
GetBinarySuperToolTipDrawTitleIcon | Gets whether to draw the header icon. |
GetBinarySuperToolTipFooterIcon | Gets the tooltip footer icon. |
GetBinarySuperToolTipFooterText | Gets the tooltip footer text. |
GetBinarySuperToolTipFooterTextFont | Gets the tooltip footer text's Font. |
GetBinarySuperToolTipFooterTextForeColor | Gets the footer text forecolor. |
GetBinarySuperToolTipGradientDrawingOrientationAngle | Gets the orientation angle for drawing the gradient background. |
GetBinarySuperToolTipLineColorOnTopOfFooterArea | Gets the color of the line that is drawn on top of the footer area. |
GetBinarySuperToolTipTitleIcon | // Gets the designer data. (Not available in Evaluation version.) // |
GetBinarySuperToolTipTitleText | Gets the tooltip title text. |
GetBinarySuperToolTipTitleTextFont | Gets the tooltip title text's Font. |
GetBinarySuperToolTipTitleTextForeColor | Gets the tooltip title text forecolor. |
GetBinarySuperToolTipUseCustomSizing | Gets whether to use custom sizing of the tooltip bounds. |
SetBinarySuperToolTipBackgroundDrawingGradientEndColor | Sets the tooltip background drawing gradient brush's end color. |
SetBinarySuperToolTipBackgroundDrawingGradientStartColor | Sets the tooltip background drawing gradient brush's start color. |
SetBinarySuperToolTipBackgroundDrawingSolidColor | Sets the tooltip background drawing solid brush's color. |
SetBinarySuperToolTipBackgroundDrawingStyle | Sets the tooltip background drawing style. Refer to DrawingStyle enumeration for more information. |
SetBinarySuperToolTipBodyFooterSeparatingLineDepth | Sets the depth for drawing the line that separates the body and footer. |
SetBinarySuperToolTipBodyImage | Sets the tooltip body image. |
SetBinarySuperToolTipBodyImageTransparencyColor | Sets the tooltip's body image's transparency color. |
SetBinarySuperToolTipBodyText | Gets the tooltip's body text. |
SetBinarySuperToolTipBodyTextFont | Sets the tooltip body text's Font. |
SetBinarySuperToolTipBodyTextForeColor | Sets the body text forecolor. |
SetBinarySuperToolTipBorderColor | Sets the tooltip border color. |
SetBinarySuperToolTipBorderColourAroundImage | Sets the color of the rectangle that is drawn around the body image. |
SetBinarySuperToolTipBuiltInColorScheme | Sets the built in color scheme that will be used. |
SetBinarySuperToolTipCustomSize | Sets the tooltip's custom size. |
SetBinarySuperToolTipDrawBorder | Sets whether to draw the tooltip border. |
SetBinarySuperToolTipDrawBorderAroundBodyImage | Sets whether to draw a border around the body image. |
SetBinarySuperToolTipDrawFooterIcon | Sets whether to draw the footer icon. |
SetBinarySuperToolTipDrawLineSeparatingBodyAndFooterArea | Sets whether to draw draw line separating body and footer area. |
SetBinarySuperToolTipDrawTitleIcon | Sets whether to draw the header icon. |
SetBinarySuperToolTipFooterIcon | Sets the tooltip footer icon. |
SetBinarySuperToolTipFooterText | Sets the tooltip footer text. |
SetBinarySuperToolTipFooterTextFont | Sets the tooltip footer text's Font. |
SetBinarySuperToolTipFooterTextForeColor | Sets the footer text forecolor. |
SetBinarySuperToolTipGradientDrawingOrientationAngle | Sets the orientation angle for drawing the gradient background. |
SetBinarySuperToolTipLineColorOnTopOfFooterArea | Sets the color of the line that is drawn on top of the footer area. |
SetBinarySuperToolTipTitleIcon | Sets the Header icon. |
SetBinarySuperToolTipTitleText | Sets the tooltip title text. |
SetBinarySuperToolTipTitleTextFont | Sets the tooltip title text's Font. |
SetBinarySuperToolTipTitleTextForeColor | Sets the tooltip title text forecolor. |
SetBinarySuperToolTipUseCustomSizing | Sets whether to use custom sizing of the tooltip bounds. |
AboutToPopup | This event is fired when the tooltip is about to be displayed. |
BodyDraw | This event is raised when the component is about to draw the "body" part of the tooltip. |
FooterDraw | This event is raised when the component is about to draw the "footer" part of the tooltip. |
HeaderDraw | This event is raised when the component is about to draw the "header" part of the tooltip. |
Constructors
BinarySuperToolTip
Constructs a new instance of BinarySuperToolTip class.
Properties
OwnerDraw
Get always the OwnerDraw property as true.
Methods
GetBinarySuperToolTipBackgroundDrawingGradientEndColor
Gets the tooltip background drawing gradient brush's end color.
- control
GetBinarySuperToolTipBackgroundDrawingGradientStartColor
Gets the tooltip background drawing gradient brush's start color.
- control
GetBinarySuperToolTipBackgroundDrawingSolidColor
Gets the tooltip background drawing solid brush's color.
- control
GetBinarySuperToolTipBackgroundDrawingStyle
Gets the tooltip background drawing style. Refer to DrawingStyle enumeration for more information.
- control
GetBinarySuperToolTipBodyImage
Gets the tooltip's body image.
- control
GetBinarySuperToolTipBodyImageTransparencyColor
Gets the tooltip's body image's transparency color.
- control
GetBinarySuperToolTipBodyText
Gets the tooltip's body text.
- control
GetBinarySuperToolTipBodyTextFont
Gets the tooltip body text's Font.
- control
GetBinarySuperToolTipBodyTextForeColor
Gets the body text forecolor.
- control
GetBinarySuperToolTipBorderColor
Gets the tooltip border color.
- control
GetBinarySuperToolTipBorderColourAroundImage
Gets the color of the rectangle that is drawn around the body image.
- control
GetBinarySuperToolTipBuiltInColorScheme
Gets the built in color scheme to be used.
- control
- The control.
GetBinarySuperToolTipCustomSize
Gets the tooltip's custom size.
- control
GetBinarySuperToolTipDrawBorder
Gets whether to draw the tooltip border.
- control
GetBinarySuperToolTipDrawBorderAroundBodyImage
Gets whether to draw a border around the body image.
- control
GetBinarySuperToolTipDrawTitleIcon
Gets whether to draw the header icon.
- control
GetBinarySuperToolTipGradientDrawingOrientationAngle
Gets the orientation angle for drawing the gradient background.
- control
GetBinarySuperToolTipTitleIcon
// Gets the designer data. (Not available in Evaluation version.) //
- control
- value
- The value.
GetBinarySuperToolTipTitleText
Gets the tooltip title text.
- control
GetBinarySuperToolTipTitleTextFont
Gets the tooltip title text's Font.
- control
GetBinarySuperToolTipTitleTextForeColor
Gets the tooltip title text forecolor.
- control
GetBinarySuperToolTipUseCustomSizing
Gets whether to use custom sizing of the tooltip bounds.
- control
SetBinarySuperToolTipBackgroundDrawingGradientEndColor
Sets the tooltip background drawing gradient brush's end color.
- control
- value
SetBinarySuperToolTipBackgroundDrawingGradientStartColor
Sets the tooltip background drawing gradient brush's start color.
- control
- value
SetBinarySuperToolTipBackgroundDrawingSolidColor
Sets the tooltip background drawing solid brush's color.
- control
- value
SetBinarySuperToolTipBackgroundDrawingStyle
Sets the tooltip background drawing style. Refer to DrawingStyle enumeration for more information.
- control
- value
SetBinarySuperToolTipBodyImage
Sets the tooltip body image.
- control
- value
SetBinarySuperToolTipBodyImageTransparencyColor
Sets the tooltip's body image's transparency color.
- control
- value
SetBinarySuperToolTipBodyText
Gets the tooltip's body text.
- control
- value
BodyDraw event, in which case you will perform the body content drawing, and hence no valid needs to be set in this property.SetBinarySuperToolTipBodyTextFont
Sets the tooltip body text's Font.
- control
- value
SetBinarySuperToolTipBodyTextForeColor
Sets the body text forecolor.
- control
- value
SetBinarySuperToolTipBorderColor
Sets the tooltip border color.
- control
- value
SetBinarySuperToolTipBorderColourAroundImage
Sets the color of the rectangle that is drawn around the body image.
- control
- value
SetBinarySuperToolTipBuiltInColorScheme
Sets the built in color scheme that will be used.
- control
- The control.
- value
- The value.
SetBinarySuperToolTipCustomSize
Sets the tooltip's custom size.
- control
- value
SetBinarySuperToolTipDrawBorder
Sets whether to draw the tooltip border.
- control
- value
SetBinarySuperToolTipDrawBorderAroundBodyImage
Sets whether to draw a border around the body image.
- control
- value
SetBinarySuperToolTipDrawTitleIcon
Sets whether to draw the header icon.
- control
- value
SetBinarySuperToolTipGradientDrawingOrientationAngle
Sets the orientation angle for drawing the gradient background.
- control
- value
SetBinarySuperToolTipTitleIcon
Sets the Header icon.
- control
- value
SetBinarySuperToolTipTitleText
Sets the tooltip title text.
- control
- value
SetBinarySuperToolTipTitleTextFont
Sets the tooltip title text's Font.
- control
- value
SetBinarySuperToolTipTitleTextForeColor
Sets the tooltip title text forecolor.
- control
- value
SetBinarySuperToolTipUseCustomSizing
Sets whether to use custom sizing of the tooltip bounds.
- control
- value
Events
AboutToPopup
This event is fired when the tooltip is about to be displayed.
BodyDraw
This event is raised when the component is about to draw the "body" part of the tooltip.
BinarySuperToolTipDrawingEventArgs parameter.HeaderDraw
This event is raised when the component is about to draw the "header" part of the tooltip.
BinarySuperToolTipDrawingEventArgs parameter.